
| MFI | 3.2 |
|---|
3.2
MFI
POLYMER TYPE : POLYPROPYLENE HOMOPOLYMER
GRADE NAME : RG 1104 K
PACKING : PP bags of 25 kgs, 50 bags on a pallet shrinked by PE
APPLICATION : OPP films-metallizable (Stenter Frame Process), general extrusion
PRODUCT FEATURES : Homopolymer with narrow MFR range and low taste & odour
PROCESSING METHOD : Extrusion

| MFI | 3.2 |
|---|
| MFI | 0.3 |
|---|---|
| Density | 921 |
| MFI | 1.8 |
|---|
| MFI | 0.25 |
|---|---|
| Density | 0.923 |
| MFI | 3 |
|---|---|
| Density | 0.920 |
| MFI | 0.3 |
|---|---|
| Density | 921 |
| MFI | 1.9 |
|---|---|
| Density | 921 |
Reviews
There are no reviews yet.