
| MFI | 4 |
|---|
4
MFI
General Purpose Polystyrene
This grade is high heat for PS foam.
Main Applications:
Parts for home electrical appliances (nameplates, transparent display covers for VTR, etc), Office stationary, Foamed PS, etc

| MFI | 4 |
|---|
| MFI | 0.28 |
|---|
| MFI | 3 |
|---|---|
| Density | 0.920 |
| Bead size - Diamenter | 0.7 – 0.9 mm |
|---|
| MFI | 18 |
|---|---|
| Density | 0.952 |
| MFI | 11 |
|---|
| MFI | 3.2 |
|---|
Reviews
There are no reviews yet.