
| MFI | 0.25 |
|---|---|
| Density | 0.923 |
Product Description:
Lupolen 2420 D is a non -additivated,low density Polyethylene.It is delivered in
pellet form.
Applications:
Food Grade
Bags & Pouches
Bottles for Consumer Goods
Shrink Film
Blown Film
Film
Processing Method:
Blown Film
Injection Moulding
Extrusion Blow Moulding
Features: Good Processability, Good Tear strength, Good Toughness
0.25 0.923
MFI
Density

| MFI | 0.25 |
|---|---|
| Density | 0.923 |
| MFI | 0.3 |
|---|---|
| Density | 921 |
| MFI | 0.9 |
|---|---|
| Density | 0.920 |
| MFI | 23 |
|---|---|
| Density | 0.954 |
| MFI | 5.5 |
|---|
| MFI | 1.9 |
|---|---|
| Density | 0.924 |
| MFI | 4 |
|---|
| MFI | 2 |
|---|---|
| Density | 0.920 |
Reviews
There are no reviews yet.