
| MFI | 0.04 |
|---|---|
| Density | 952 |
Description:
High tear strength
Good bubble stability and Processability
APPLICATION:
#Industrial packing bag
#Shopping bag and Trash bag
Excellent mechanical strength and high stiffness Excellent processability (at high speed)
Tissue-like film, garment/grocery/merchandise bags, disposal waste bags, counter bags,
grocery sacks, trash bags
0.04 952
MFI
Density

| MFI | 0.04 |
|---|---|
| Density | 952 |
| MFI | 0.25 |
|---|---|
| Density | 0.923 |
| MFI | 1.9 |
|---|
| MFI | 3.2 |
|---|
| MFI | 4 |
|---|
| MFI | 2 |
|---|---|
| Density | 0.920 |
| MFI | 0.9 |
|---|---|
| Density | 0.920 |
| MFI | 3 |
|---|---|
| Density | 0.920 |
Reviews
There are no reviews yet.