
| MFI | 4 |
|---|
4
MFI
POLYMER TYPE : POLYPROPYLENE HOMOPOLYMER
GRADE NAME : RG 1102 XK
PACKING : PP bags of 25 kgs, 50 bags on a pallet shrinked by PE
APPLICATION : Raffia, tape yarn, technical textiles, carpet backing, diary products
PRODUCT FEATURES : Homopolymer with low water carry over and preferred grade for tapes
PROCESSING METHOD : Extrusion

| MFI | 4 |
|---|
| Bead size - Diamenter | 0.7 – 0.9 mm |
|---|
| MFI | 1.9 |
|---|
| MFI | 2 |
|---|---|
| Density | 0.920 |
| MFI | 5.5 |
|---|
| MFI | 0.3 |
|---|---|
| Density | 921 |
| MFI | 0.9 |
|---|---|
| Density | 0.920 |
| MFI | 0.25 |
|---|
Reviews
There are no reviews yet.