
| MFI | 5.5 |
|---|
5.5
MFI
POLYMER TYPE : POLYPROPYLENE HOMOPOLYMER
GRADE NAME : RG 1102 XL
PACKING : PP bags of 25 kgs, 50 bags on a pallet shrinked by PE
APPLICATION : Extrusion and injection moulding applications, raffia, tapes, monofilaments, diary products
PRODUCT FEATURES : Homopolymer with general extrusion additivation
PROCESSING METHOD : Extrusion

| MFI | 5.5 |
|---|
| MFI | 4 |
|---|
| MFI | 0.04 |
|---|---|
| Density | 0.954 |
| MFI | 0.8 |
|---|---|
| Density | 0.954 |
| MFI | 0.3 |
|---|---|
| Density | 921 |
| Bead size - Diamenter | 0.7 – 0.9 mm |
|---|
| MFI | 18 |
|---|---|
| Density | 0.952 |
| MFI | 23 |
|---|---|
| Density | 0.954 |
Reviews
There are no reviews yet.