
| MFI | 9 |
|---|
9
MFI
General Purpose Polystyrene
This grade is high strength & high cycle polystyrene.
Main Applications:
Thin walled food Containers, Medical ware ( petri dishes etc), Office stationary, housewares, etc.

| MFI | 9 |
|---|
| MFI | 1.8 |
|---|
| Bead size - Diamenter | 0.7 – 0.9 mm |
|---|
| MFI | 0.3 |
|---|---|
| Density | 921 |
| MFI | 0.8 |
|---|---|
| Density | 0.954 |
| MFI | 23 |
|---|---|
| Density | 0.954 |
| MFI | 5.5 |
|---|
Reviews
There are no reviews yet.