
| MFI | 9 |
|---|
9
MFI
General Purpose Polystyrene
This grade is high strength & high cycle polystyrene.
Main Applications:
Thin walled food Containers, Medical ware ( petri dishes etc), Office stationary, housewares, etc.

| MFI | 9 |
|---|
| MFI | 0.3 |
|---|---|
| Density | 921 |
| MFI | 2 |
|---|---|
| Density | 0.920 |
| Bead size - Diamenter | 0.7 – 0.9 mm |
|---|
| MFI | 11 |
|---|
| MFI | 0.25 |
|---|---|
| Density | 0.923 |
| MFI | 18 |
|---|---|
| Density | 0.952 |
| MFI | 0.3 |
|---|---|
| Density | 921 |
Reviews
There are no reviews yet.