
| MFI | 9 |
|---|
9
MFI
General Purpose Polystyrene
This grade is high strength & high cycle polystyrene.
Main Applications:
Thin walled food Containers, Medical ware ( petri dishes etc), Office stationary, housewares, etc.

| MFI | 9 |
|---|
| MFI | 1.7 |
|---|
| MFI | 11 |
|---|
| MFI | 1.9 |
|---|---|
| Density | 921 |
| MFI | 0.9 |
|---|---|
| Density | 0.920 |
| MFI | 23 |
|---|---|
| Density | 0.954 |
| MFI | 0.3 |
|---|---|
| Density | 921 |
| MFI | 1.9 |
|---|
Reviews
There are no reviews yet.