
| MFI | 0.28 |
|---|
0.28
MFI
HDPE EX5 HM9450F
made via Hostalen Process
For blown films with paper like quality, suitable for counter
bags, carried bags and w/aping films, excellent processing.
Applications
• blown
• Film
Features
• High molar mass film grade, good
stiffness and tenacity
Additives
• Antioxidant/Process stabilizer
• Lubricant (processing aid)/ acid
scavenge

| MFI | 0.28 |
|---|
| MFI | 0.22 |
|---|
| MFI | 3 |
|---|---|
| Density | 0.920 |
| MFI | 0.8 |
|---|---|
| Density | 0.954 |
| MFI | 0.9 |
|---|---|
| Density | 0.920 |
| MFI | 23 |
|---|---|
| Density | 0.954 |
| MFI | 0.3 |
|---|---|
| Density | 921 |
| Bead size - Diamenter | 0.7 – 0.9 mm |
|---|
Reviews
There are no reviews yet.