
| MFI | 4 |
|---|
4
MFI
General Purpose Polystyrene
This grade is high heat for PS foam.
Main Applications:
Parts for home electrical appliances (nameplates, transparent display covers for VTR, etc), Office stationary, Foamed PS, etc

| MFI | 4 |
|---|
| MFI | 1.7 |
|---|
| MFI | 5.5 |
|---|
| MFI | 1.9 |
|---|---|
| Density | 921 |
| MFI | 0.25 |
|---|---|
| Density | 0.923 |
| MFI | 0.3 |
|---|---|
| Density | 921 |
| MFI | 1.8 |
|---|
| MFI | 0.28 |
|---|
Reviews
There are no reviews yet.